27.02.16 - Vinsamlegast kynnið ykkur breytingar á reglum varðandi CS:GO: smellið hér
sjá venjulega riðlastöðu

A
Nafn GP W L +/- Stig
1 poweraids 7 0.85714285714286 0.14285714285714 7.1428571428571 1.7142857142857
2 introducing 7 0.85714285714286 0.14285714285714 4.5714285714286 1.7142857142857
3 Homeless not Hopeless 7 0.57142857142857 0.42857142857143 3.1428571428571 1.1428571428571
4 ASNI 7 0.57142857142857 0.42857142857143 1.8571428571429 1.1428571428571
5 Pjásuormarnir 7 0.42857142857143 0.57142857142857 2.1428571428571 0.85714285714286
6 MuscleTown 7 0.42857142857143 0.57142857142857 -3.2857142857143 0.85714285714286
7 2P1S 7 0.28571428571429 0.71428571428571 -4 0.57142857142857
8 VOID 7 0 1 -11.571428571429 0
B
Nafn GP W L +/- Stig
1 betriendoNor 7 1 0 11.285714285714 2
2 Vape Clan 7 0.71428571428571 0.28571428571429 7.4285714285714 1.4285714285714
3 Vicious and Delicious 7 0.57142857142857 0.42857142857143 2.7142857142857 1.1428571428571
4 deViouz 7 0.57142857142857 0.42857142857143 2.7142857142857 1.1428571428571
5 Marauders 7 0.57142857142857 0.42857142857143 2 1.1428571428571
6 Grönet 7 0.42857142857143 0.57142857142857 0 0.85714285714286
7 Kisa 7 0.14285714285714 0.85714285714286 -10.142857142857 0.28571428571429
8 GAS.alpha 7 0 1 -16 0
C
Nafn GP W L +/- Stig
1 trash 7 0.85714285714286 0.14285714285714 4.5714285714286 1.7142857142857
2 Scrublife 7 0.71428571428571 0.28571428571429 5.2857142857143 1.4285714285714
3 Drake 7 0.71428571428571 0.28571428571429 2.4285714285714 1.4285714285714
4 antiloops 7 0.57142857142857 0.42857142857143 -0.42857142857143 1.1428571428571
5 dty 7 0.42857142857143 0.57142857142857 1.8571428571429 0.85714285714286
6 Freebandz 7 0.42857142857143 0.57142857142857 -1.5714285714286 0.85714285714286
7 Aint Workin 7 0.28571428571429 0.71428571428571 -3.1428571428571 0.57142857142857
8 Odins Triumph 7 0 1 -9 0
D
Nafn GP W L +/- Stig
1 Lex superior 6 1 0 6.1666666666667 2
2 tótus.plow 6 0.66666666666667 0.33333333333333 5.5 1.3333333333333
3 kuti 6 0.66666666666667 0.33333333333333 5 1.3333333333333
4 SixT9 6 0.5 0.5 3.6666666666667 1
5 Zmn 6 0.5 0.5 2.1666666666667 1
6 HE!O 6 0.16666666666667 0.83333333333333 -6.5 0.33333333333333
7 02 6 0 1 -16 0